| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | SBIOA Model School |
| 2 | Affiliation Number (If Applicable) | 1931706 |
| 3 | School Code (If Applicable) | 56983 |
| 4 | Complete Address with Pin Code | 6th Main Road, Mogappair West, Chennai - 37 |
| 5 | Principal Name & Qualification | Mrs. Asha Robinson, M.A., B.Ed. |
| 6 | Social Email ID | sbioamodel2024@gmail.com |
| 7 | Contact Details (Landline / Mobile) | 044-29994113 / 29560113 |
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation (If Any) | View Document |
| 2 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt / UT | View Document |
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parent Teacher Association (PTA) Members | View Document |
| 5 | Last Three Year Result of the Board Examination (As per Applicability) | — |
| SL No. | Information | Details |
|---|---|---|
| 1 | Principal Details |
Mrs. Asha Robinson, Vice Principal [Head of the Institution] M.A., B.Ed. |
| 2 | Total No. of Teachers Details |
Total: 39 PGT: 4 TGT: 12 PRT: 13 |
| 3 | Teachers–Section Ratio Details | 30:1 |
| 4 | Details of Counsellor and Wellness Teacher |
Mr. S.P. Vijaya Kumar B.Com., MSW. |
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 30000 sq.ft |
| 2 | No. and Size of the Classrooms (in Sq Ft/Mtr) | 17 classrooms with 600 sq ft/mtr |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq Mtr) | 8 labs with 600 sq ft/mtr |
| 4 | Internet Facility (Y/N) | Yes |